mirror of
https://github.com/opencultureconsulting/openrefine-client.git
synced 2025-02-16 00:00:07 +01:00
867 KiB
867 KiB
1 | line | key |
---|---|---|
2 | [(467, '<b>Programs</b>'), (532, '<b>Education Programs</b>')] | 71:95 |
3 | [(501, '<b>Programs</b>')] | 71:99 |
4 | [(16, 'ZIGLARI, MALIHEH '), (236, 'CHANUTE, KS'), (322, 'KS'), (347, 'ZIGLARI, MALIHEH '), (482, '1,200'), (615, '168'), (703, '1,368')] | 71:106 |
5 | [(16, 'ZIGRANG, WILLIAM D'), (236, 'BURLINGAME, CA'), (322, 'CA'), (347, 'ZIGRANG, WILLIAM D'), (514, '1,156'), (621, '3'), (703, '1,159')] | 71:113 |
6 | [(16, 'ZIONSVILLE FAMILY PRACTICE, P.C.'), (236, 'ZIONSVILLE, IN'), (322, 'IN'), (347, 'SHULL, DANIEL L'), (511, '44,250'), (568, '1,500'), (611, '2,119'), (700, '47,869')] | 71:120 |
7 | [(16, 'ZMYSLINSKI, ROSE M'), (236, 'NORWICH, CT'), (322, 'CT'), (347, 'ZMYSLINSKI, ROSE M'), (482, '1,275'), (618, '94'), (703, '1,369')] | 71:127 |
8 | [(16, 'ZOLKOWSKI, GREG S'), (236, 'BOLIVAR, MO'), (322, 'MO'), (347, 'ZOLKOWSKI, GREG S'), (511, '16,900'), (611, '2,307'), (700, '19,207')] | 71:135 |
9 | [(16, 'ZONSZEIN, JOEL '), (236, 'BRONX, NY'), (322, 'NY'), (347, 'ZONSZEIN, JOEL '), (514, '4,088'), (703, '4,088')] | 71:142 |
10 | [(16, 'ZOU, JOANNE '), (236, 'SAN FRANCISCO, CA'), (322, 'CA'), (347, 'ZOU, JOANNE '), (482, '1,988'), (615, '826'), (703, '2,814')] | 71:149 |
11 | [(16, 'ZUBIETA, JON‐KAR K'), (236, 'ANN ARBOR, MI'), (322, 'MI'), (347, 'ZUBIETA, JON‐KAR K'), (511, '43,000'), (611, '2,001'), (700, '45,001')] | 71:156 |
12 | [(16, 'ZUDE, VICKI '), (236, 'MOLINE, IL'), (322, 'IL'), (347, 'ZUDE, VICKI '), (482, '9,013'), (611, '1,231'), (700, '10,243')] | 71:163 |
13 | [(16, 'ZUGHAIB, MARCEL E'), (236, 'SOUTHFIELD, MI'), (322, 'MI'), (347, 'ZUGHAIB, MARCEL E'), (511, '20,984'), (615, '198'), (700, '21,182')] | 71:171 |
14 | [(16, 'ZUSMAN, RANDALL M'), (236, 'BOSTON, MA'), (322, 'MA'), (347, 'ZUSMAN, RANDALL M'), (514, '1,434'), (615, '280'), (703, '1,714')] | 71:178 |
15 | [(16, 'ZWICKLER, DON '), (236, 'POMONA, NY'), (322, 'NY'), (347, 'ZWICKLER, DON '), (514, '4,500'), (618, '70'), (703, '4,570')] | 71:185 |
16 | [(15, 'Copyright ©2010 LILLY USA, LLC. ALL RIGHTS RESERVED.'), (747, 'Page 71 of 71')] | 71:591 |
17 | [(347, 'Lilly Faculty Registry')] | 70:24 |
18 | [(354, 'Payments Made Q1 ‐ Q2 2010')] | 70:38 |
19 | [(168, '<b>Entity Paid</b>'), (382, '<b>Provider of Service</b>'), (576, '<b>Payments*</b>')] | 70:63 |
20 | [(558, '<b>(All amounts in US Dollars)</b>')] | 70:70 |
21 | [(499, '<b>Healthcare </b>')] | 70:77 |
22 | [(470, '<b>Patient </b>'), (529, '<b>Advising/Consulting & </b>')] | 70:81 |
23 | [(497, '<b>Professional </b>'), (586, '<b>Certain Travel‐</b>')] | 70:84 |
24 | [(118, '<b>Name</b>'), (268, '<b>Location</b>'), (327, '<b>State</b>'), (397, '<b>Name</b>'), (467, '<b>Education </b>'), (540, '<b>International </b>'), (643, '<b>2010 To Date Aggregate</b>')] | 70:88 |
25 | [(500, '<b>Education </b>'), (583, '<b>Related Expenses</b>')] | 70:92 |
26 | [(467, '<b>Programs</b>'), (532, '<b>Education Programs</b>')] | 70:95 |
27 | [(501, '<b>Programs</b>')] | 70:99 |
28 | [(16, 'WONG, GARRETT B'), (236, 'LA JOLLA, CA'), (322, 'CA'), (347, 'WONG, GARRETT B'), (511, '18,234'), (568, '1,100'), (700, '19,334')] | 70:106 |
29 | [(16, 'WOOD, DONALD G'), (236, 'LOUISVILLE, KY'), (322, 'KY'), (347, 'WOOD, DONALD G'), (514, '5,869'), (703, '5,869')] | 70:113 |
30 | [(16, 'WOODRING, HEIDI '), (236, 'NEWPORT BEACH, CA'), (322, 'CA'), (347, 'WOODRING, HEIDI '), (482, '1,013'), (615, '112'), (703, '1,125')] | 70:120 |
31 | [(16, 'WOODS, MARK A'), (236, 'OZARK, MO'), (322, 'MO'), (347, 'WOODS, MARK A'), (514, '1,056'), (618, '30'), (703, '1,086')] | 70:127 |
32 | [(16, 'WOODS, ROBERT C'), (236, 'LEBANON, TN'), (322, 'TN'), (347, 'WOODS, ROBERT C'), (514, '1,784'), (618, '21'), (703, '1,805')] | 70:135 |
33 | [(16, 'WOOLHANDLER, ROBERT A'), (236, 'PITTSBURGH, PA'), (322, 'PA'), (347, 'WOOLHANDLER, ROBERT A'), (518, '450'), (707, '450')] | 70:142 |
34 | [(16, 'WORD UP INC.'), (236, 'RIVERHEAD, NY'), (322, 'NY'), (347, 'GOLDENBERG, ALAN '), (514, '6,975'), (618, '42'), (703, '7,017')] | 70:149 |
35 | [(16, 'WORKMAN, MARK A'), (236, 'WICHITA FALLS, TX'), (322, 'TX'), (347, 'WORKMAN, MARK A'), (514, '6,100'), (615, '290'), (703, '6,390')] | 70:156 |
36 | [(16, 'WOZNIAK, ANTOINETTE J'), (236, 'DETROIT, MI'), (322, 'MI'), (347, 'WOZNIAK, ANTOINETTE J'), (518, '113'), (572, '750'), (707, '863')] | 70:163 |
37 | [(16, 'WRIGHT, CAROL J'), (236, 'HUGHESVILLE, MD'), (322, 'MD'), (347, 'WRIGHT, CAROL J'), (482, '6,131'), (615, '608'), (703, '6,739')] | 70:171 |
38 | [(16, 'WRIGHT, EUGENE E'), (236, 'FAYETTEVILLE, NC'), (322, 'NC'), (347, 'WRIGHT, EUGENE E'), (518, '438'), (568, '3,125'), (703, '3,563')] | 70:178 |
39 | [(16, 'WV PSYCHIATRIC AND FORENSIC SERVICES, PLLC'), (236, 'CHARLESTON, WV'), (322, 'WV'), (347, 'JUSTICE, JOHN D'), (514, '6,300'), (615, '471'), (703, '6,771')] | 70:185 |
40 | [(16, 'WYSHAM, CAROL H'), (236, 'SPOKANE, WA'), (322, 'WA'), (347, 'WYSHAM, CAROL H'), (514, '9,600'), (568, '2,250'), (615, '306'), (700, '12,156')] | 70:192 |
41 | [(16, 'XENOSCIENCE'), (236, 'PHOENIX, AZ'), (322, 'AZ'), (347, 'FLITMAN, STEPHAN S'), (511, '12,000'), (700, '12,000')] | 70:199 |
42 | [(16, 'YAACOUB, ADEL S'), (236, 'LAFAYETTE, IN'), (322, 'IN'), (347, 'YAACOUB, ADEL S'), (514, '1,700'), (703, '1,700')] | 70:207 |
43 | [(16, 'YACOUB INC.'), (236, 'CEDAR RAPIDS, IA'), (322, 'IA'), (347, 'YACOUB, FADI Y'), (518, '650'), (707, '650')] | 70:214 |
44 | [(16, 'YACOUB, TAMER G'), (236, 'FALL RIVER, MA'), (322, 'MA'), (347, 'YACOUB, TAMER G'), (511, '10,525'), (615, '182'), (700, '10,707')] | 70:221 |
45 | [(16, 'YADATI, SANTHARAM '), (236, 'NASHUA, NH'), (322, 'NH'), (347, 'YADATI, SANTHARAM '), (514, '1,200'), (618, '54'), (703, '1,254')] | 70:228 |
46 | [(16, 'YAFFE AND STUMP CONSULTING I, INC'), (236, 'COLUMBUS, OH'), (322, 'OH'), (347, 'YAFFE, MICHAEL E'), (511, '26,875'), (611, '1,625'), (700, '28,500')] | 70:235 |
47 | [(16, 'YAHYA H. ALLAHHAM, M.D., PLLC'), (236, 'DANVILLE, KY'), (322, 'KY'), (347, 'ALLAHHAM, YAHYA H'), (514, '3,050'), (615, '272'), (703, '3,322')] | 70:243 |
48 | [(16, 'YAIR LITVIN, MD'), (236, 'FORT LEE, NJ'), (322, 'NJ'), (347, 'LITVIN, YAIR '), (518, '875'), (707, '875')] | 70:250 |
49 | [(16, 'YAKEL, DONALD L'), (236, 'SPRINGFIELD, IL'), (322, 'IL'), (347, 'YAKEL, DONALD L'), (514, '1,550'), (703, '1,550')] | 70:257 |
50 | [(16, 'YALE COHEN'), (236, 'WESTON, FL'), (322, 'FL'), (347, 'COHEN, YALE M'), (514, '4,484'), (703, '4,484')] | 70:264 |
51 | [(16, 'YAMATE, AMY '), (236, 'SANTA MARIA, CA'), (322, 'CA'), (347, 'YAMATE, AMY '), (482, '2,138'), (615, '517'), (703, '2,655')] | 70:271 |
52 | [(16, 'YATES, REBECCA '), (236, 'ALBEMARLE, NC'), (322, 'NC'), (347, 'YATES, REBECCA '), (482, '1,088'), (618, '15'), (703, '1,103')] | 70:279 |
53 | [(16, 'YEGHIAZARIANS, YEREM '), (236, 'SAN FRANCISCO, CA'), (322, 'CA'), (347, 'YEGHIAZARIANS, YEREM '), (514, '5,484'), (568, '1,500'), (615, '426'), (703, '7,410')] | 70:286 |
54 | [(16, 'YEH, ALEXANDER M'), (236, 'INDIANAPOLIS, IN'), (322, 'IN'), (347, 'YEH, ALEXANDER M'), (514, '8,150'), (703, '8,150')] | 70:293 |
55 | [(16, 'YEILDING, PHILIP H'), (236, 'SHERMAN, TX'), (322, 'TX'), (347, 'YEILDING, PHILIP H'), (518, '638'), (618, '69'), (707, '707')] | 70:300 |
56 | [(16, 'YETTER, WILLIAM A'), (236, 'VIRGINIA BEACH, VA'), (322, 'VA'), (347, 'YETTER, WILLIAM A'), (514, '4,200'), (618, '41'), (703, '4,241')] | 70:307 |
57 | [(16, 'YEUNG, ALAN C'), (236, 'PALO ALTO, CA'), (322, 'CA'), (347, 'YEUNG, ALAN C'), (511, '28,434'), (572, '375'), (611, '1,463'), (700, '30,273')] | 70:315 |
58 | [(16, 'YODER, MONTY '), (236, 'WINSTON SALEM, NC'), (322, 'NC'), (347, 'YODER, MONTY '), (518, '806'), (615, '110'), (707, '916')] | 70:322 |
59 | [(16, 'YOUNG, MARY N'), (236, 'ARLINGTON, MA'), (322, 'MA'), (347, 'YOUNG, MARY N'), (479, '10,763'), (615, '715'), (700, '11,478')] | 70:329 |
60 | [(16, 'YOUNGER, ANGELA G'), (16, 'YOUNGER, ANGELA G'), (236, 'OLD SAYBROOK, CT'), (236, 'OLD SAYBROOK, CT'), (322, 'CT'), (322, 'CT'), (347, 'YOUNGER, ANGELA G'), (347, 'YOUNGER, ANGELA G'), (486, '694'), (486, '694'), (618, '13'), (618, '13'), (707, '707'), (707, '707')] | 70:336 |
61 | [(16, 'YOUSAF, MOHAMMED B'), (236, 'SOUTH CHARLESTON, WV'), (322, 'WV'), (347, 'YOUSAF, MOHAMMED B'), (521, '84'), (710, '84')] | 70:344 |
62 | [(16, 'YSHAY SHLESINGER, MD'), (236, 'DANVILLE, CA'), (322, 'CA'), (347, 'SHLESINGER, YSHAY '), (514, '8,206'), (615, '509'), (703, '8,715')] | 70:351 |
63 | [(16, 'YU, BENJAMIN P'), (236, 'ROSEVILLE, CA'), (322, 'CA'), (347, 'YU, BENJAMIN P'), (514, '1,700'), (618, '76'), (703, '1,776')] | 70:358 |
64 | [(16, 'YUBA SUTTER ONCOLOGY CENTER, INC.'), (236, 'YUBA CITY, CA'), (322, 'CA'), (347, 'JODHANI, MADHU '), (568, '1,875'), (618, '87'), (703, '1,962')] | 70:365 |
65 | [(16, 'YUTZY, PAULA S'), (236, 'BEL AIR, MD'), (322, 'MD'), (347, 'YUTZY, PAULA S'), (482, '1,800'), (615, '338'), (703, '2,138')] | 70:372 |
66 | [(16, 'ZADEII, GHOLAM R'), (236, 'MASON CITY, IA'), (322, 'IA'), (347, 'ZADEII, GHOLAM R'), (514, '7,784'), (615, '244'), (703, '8,028')] | 70:379 |
67 | [(16, 'ZAFIRIDES, PETER P'), (236, 'COLUMBUS, OH'), (322, 'OH'), (347, 'ZAFIRIDES, PETER P'), (511, '20,200'), (568, '3,000'), (615, '608'), (700, '23,808')] | 70:387 |
68 | [(16, 'ZAHEDI, TOORAJ '), (236, 'BROOKLYN, NY'), (322, 'NY'), (347, 'ZAHEDI, TOORAJ '), (511, '10,669'), (615, '486'), (700, '11,155')] | 70:394 |
69 | [(16, 'ZAHN, JENNIFER H'), (236, 'TULSA, OK'), (322, 'OK'), (347, 'ZAHN, JENNIFER H'), (518, '113'), (707, '113')] | 70:401 |
70 | [(16, 'ZAJECKA, JOHN M'), (236, 'CHICAGO, IL'), (322, 'IL'), (347, 'ZAJECKA, JOHN M'), (511, '23,800'), (568, '3,125'), (615, '237'), (700, '27,162')] | 70:408 |
71 | [(16, 'ZAKIR, RAMZAN M'), (236, 'EAST BRUNSWICK, NJ'), (322, 'NJ'), (347, 'ZAKIR, RAMZAN M'), (514, '8,884'), (615, '997'), (703, '9,881')] | 70:415 |
72 | [(16, 'ZAKRZEWSKI, MICHAEL J'), (236, 'LANSDALE, PA'), (322, 'PA'), (347, 'ZAKRZEWSKI, MICHAEL J'), (521, '84'), (710, '84')] | 70:423 |
73 | [(16, 'ZAKS, WILLIAM J'), (236, 'GRAND FORKS, ND'), (322, 'ND'), (347, 'ZAKS, WILLIAM J'), (514, '7,450'), (703, '7,450')] | 70:430 |
74 | [(16, 'ZALEWSKI, STEPHANIE A'), (236, 'MURRYSVILLE, PA'), (322, 'PA'), (347, 'ZALEWSKI, STEPHANIE A'), (568, '1,641'), (618, '50'), (703, '1,690')] | 70:437 |
75 | [(16, 'ZAMBRANO, JUAN P'), (236, 'MIAMI, FL'), (322, 'FL'), (347, 'ZAMBRANO, JUAN P'), (514, '8,584'), (615, '470'), (703, '9,054')] | 70:444 |
76 | [(16, 'ZATOPEK, SUSAN M'), (236, 'AUSTIN, TX'), (322, 'TX'), (347, 'ZATOPEK, SUSAN M'), (482, '1,331'), (618, '99'), (703, '1,431')] | 70:451 |
77 | [(16, 'ZAYAS TORRES, CARLOS R'), (236, 'SAN JUAN, PR'), (322, 'PR'), (347, 'ZAYAS TORRES, CARLOS R'), (514, '1,413'), (703, '1,413')] | 70:459 |
78 | [(16, 'ZEBRACK, JAMES S'), (236, 'SALT LAKE CITY, UT'), (322, 'UT'), (347, 'ZEBRACK, JAMES S'), (514, '7,784'), (703, '7,784')] | 70:466 |
79 | [(16, 'ZEITZOFF, LINDA R'), (236, 'BALTIMORE, MD'), (322, 'MD'), (347, 'ZEITZOFF, LINDA R'), (486, '113'), (707, '113')] | 70:473 |
80 | [(16, 'ZELLER, SCOTT L'), (236, 'SAN LEANDRO, CA'), (322, 'CA'), (347, 'ZELLER, SCOTT L'), (514, '9,600'), (618, '99'), (703, '9,699')] | 70:480 |
81 | [(16, 'ZELLER, W P'), (236, 'WHEATON, IL'), (322, 'IL'), (347, 'ZELLER, W P'), (511, '24,325'), (615, '398'), (700, '24,723')] | 70:487 |
82 | [(16, 'ZEMEL, LEONARD R'), (236, 'DENVER, CO'), (322, 'CO'), (347, 'ZEMEL, LEONARD R'), (514, '4,113'), (618, '45'), (703, '4,158')] | 70:495 |
83 | [(16, 'ZERINGUE, ALINE C'), (236, 'AUSTIN, TX'), (322, 'TX'), (347, 'ZERINGUE, ALINE C'), (511, '25,650'), (568, '1,000'), (611, '3,896'), (700, '30,546')] | 70:502 |
84 | [(16, 'ZETIN, MARK I'), (236, 'GARDEN GROVE, CA'), (322, 'CA'), (347, 'ZETIN, MARK I'), (514, '5,700'), (615, '108'), (703, '5,808')] | 70:509 |
85 | [(16, 'ZHANG, JUN M'), (236, 'CINCINNATI, OH'), (322, 'OH'), (347, 'ZHANG, JUN M'), (568, '2,500'), (615, '126'), (703, '2,626')] | 70:516 |
86 | [(16, 'ZHANG, REN '), (236, 'ABILENE, TX'), (322, 'TX'), (347, 'ZHANG, REN '), (514, '5,234'), (615, '140'), (703, '5,374')] | 70:523 |
87 | [(16, 'ZHAO‐YANG PAN'), (236, 'LOS ANGELES, CA'), (322, 'CA'), (347, 'PAN, ZHAOYANG '), (514, '1,556'), (618, '25'), (703, '1,581')] | 70:531 |
88 | [(16, 'ZHENG, JING‐SHEN '), (236, 'EGG HARBOR TOWNSHIP, NJ'), (322, 'NJ'), (347, 'ZHENG, JING‐SHEN '), (514, '1,184'), (703, '1,184')] | 70:538 |
89 | [(16, 'ZIAD ABBUD, LLC'), (236, 'WALL, NJ'), (322, 'NJ'), (347, 'ABBUD, ZIAD A'), (514, '2,150'), (703, '2,150')] | 70:545 |
90 | [(16, 'ZIDAR, JAMES P'), (236, 'RALEIGH, NC'), (322, 'NC'), (347, 'ZIDAR, JAMES P'), (518, '450'), (707, '450')] | 70:552 |
91 | [(16, 'ZIEBARTH PSYCHIATRIC ASSOCIATES LTD'), (236, 'MAPLE GROVE, MN'), (322, 'MN'), (347, 'ZIEBARTH, MARK J'), (518, '975'), (707, '975')] | 70:559 |
92 | [(16, 'ZIEGLER, GARY R'), (236, 'KALKASKA, MI'), (322, 'MI'), (347, 'ZIEGLER, GARY R'), (518, '650'), (618, '50'), (707, '700')] | 70:567 |
93 | [(15, 'Copyright ©2010 LILLY USA, LLC. ALL RIGHTS RESERVED.'), (747, 'Page 70 of 71')] | 70:591 |
94 | [(347, 'Lilly Faculty Registry')] | 71:24 |
95 | [(354, 'Payments Made Q1 ‐ Q2 2010')] | 71:38 |
96 | [(168, '<b>Entity Paid</b>'), (382, '<b>Provider of Service</b>'), (576, '<b>Payments*</b>')] | 71:63 |
97 | [(558, '<b>(All amounts in US Dollars)</b>')] | 71:70 |
98 | [(499, '<b>Healthcare </b>')] | 71:77 |
99 | [(470, '<b>Patient </b>'), (529, '<b>Advising/Consulting & </b>')] | 71:81 |
100 | [(497, '<b>Professional </b>'), (586, '<b>Certain Travel‐</b>')] | 71:84 |
101 | [(118, '<b>Name</b>'), (268, '<b>Location</b>'), (327, '<b>State</b>'), (397, '<b>Name</b>'), (467, '<b>Education </b>'), (540, '<b>International </b>'), (643, '<b>2010 To Date Aggregate</b>')] | 71:88 |
102 | [(500, '<b>Education </b>'), (583, '<b>Related Expenses</b>')] | 71:92 |
103 | [(467, '<b>Programs</b>'), (532, '<b>Education Programs</b>')] | 69:95 |
104 | [(501, '<b>Programs</b>')] | 69:99 |
105 | [(16, 'WHALEN, JAMES J'), (236, 'LINCOLN, RI'), (322, 'RI'), (347, 'WHALEN, JAMES J'), (514, '8,550'), (615, '483'), (703, '9,033')] | 69:106 |
106 | [(16, 'WHALEN, JANE E'), (236, 'COUNCIL BLUFFS, IA'), (322, 'IA'), (347, 'WHALEN, JANE E'), (482, '2,213'), (618, '62'), (703, '2,274')] | 69:113 |
107 | [(16, 'WHITAKER, JACK H'), (236, 'JOHNSON CITY, TN'), (322, 'TN'), (347, 'WHITAKER, JACK H'), (514, '5,584'), (618, '35'), (703, '5,619')] | 69:120 |
108 | [(16, 'WHITE, CYNTHIA '), (236, 'LOGAN, UT'), (322, 'UT'), (347, 'WHITE, CYNTHIA '), (479, '14,794'), (611, '1,700'), (700, '16,493')] | 69:127 |
109 | [(16, 'WHITE, DANIELA M'), (236, 'HOUSTON, TX'), (322, 'TX'), (347, 'WHITE, DANIELA M'), (511, '24,300'), (615, '378'), (700, '24,678')] | 69:135 |
110 | [(16, 'WHITE, FRED A'), (236, 'ABILENE, TX'), (322, 'TX'), (347, 'WHITE, FRED A'), (514, '2,363'), (615, '120'), (703, '2,483')] | 69:142 |
111 | [(16, 'WHITFIELD, LARRY A'), (236, 'DENISON, TX'), (322, 'TX'), (347, 'WHITFIELD, LARRY A'), (518, '663'), (707, '663')] | 69:149 |
112 | [(16, 'WHITLOCK, KRISTEN A'), (236, 'PENNINGTON, NJ'), (322, 'NJ'), (347, 'WHITLOCK, KRISTEN A'), (479, '11,963'), (611, '2,437'), (700, '14,400')] | 69:156 |
113 | [(16, 'WHITTLER‐DUCRE, CANDACE N'), (236, 'INDIANAPOLIS, IN'), (322, 'IN'), (347, 'WHITTLER‐DUCRE, CANDACE N'), (482, '1,488'), (618, '51'), (703, '1,538')] | 69:163 |
114 | [(16, 'WICHITA CLINIC, PA'), (236, 'WICHITA, KS'), (322, 'KS'), (347, 'HOFFMAN, JAN M'), (514, '1,750'), (618, '11'), (703, '1,761')] | 69:171 |
115 | [(16, 'WICHITA FALLS CARDIAC CARE, PA'), (236, 'WICHITA FALLS, TX'), (322, 'TX'), (347, 'THOTA, VENKATESW '), (514, '4,484'), (618, '63'), (703, '4,547')] | 69:178 |
116 | [(16, 'WICKMAN, JUDITH L'), (236, 'PORTLAND, OR'), (322, 'OR'), (347, 'WICKMAN, JUDITH L'), (486, '113'), (707, '113')] | 69:185 |
117 | [(16, 'WIERUM, CRAIG '), (236, 'NASHVILLE, TN'), (322, 'TN'), (347, 'WIERUM, CRAIG '), (511, '34,956'), (611, '5,512'), (700, '40,468')] | 69:192 |
118 | [(16, 'WIET, STEPHEN P'), (236, 'ORLAND PARK, IL'), (322, 'IL'), (347, 'WIET, STEPHEN P'), (514, '9,984'), (615, '173'), (700, '10,157')] | 69:199 |
119 | [(16, 'WIGAND, JAMES P'), (236, 'RICHMOND, VA'), (322, 'VA'), (347, 'WIGAND, JAMES P'), (511, '72,031'), (611, '3,291'), (700, '75,323')] | 69:207 |
120 | [(16, 'WILD, HOWARD E'), (236, 'SAN DIEGO, CA'), (322, 'CA'), (347, 'WILD, HOWARD E'), (568, '2,000'), (618, '34'), (703, '2,034')] | 69:214 |
121 | [(16, 'WILFONG, DONALD J'), (236, 'CHESWICK, PA'), (322, 'PA'), (347, 'WILFONG, DONALD J'), (514, '2,556'), (618, '70'), (703, '2,626')] | 69:221 |
122 | [(16, 'WILKINS, JEFFREY C'), (236, 'CONWAY, SC'), (322, 'SC'), (347, 'WILKINS, JEFFREY C'), (514, '9,450'), (703, '9,450')] | 69:228 |
123 | [(16, 'WILLEY, BEVERLY '), (236, 'LAKELAND, FL'), (322, 'FL'), (347, 'WILLEY, BEVERLY '), (486, '263'), (707, '263')] | 69:235 |
124 | [(16, 'WILLIAM B. ORR CONSULTING, P.A.'), (236, 'EAGAN, MN'), (322, 'MN'), (347, 'ORR, WILLIAM B'), (511, '21,300'), (568, '6,000'), (611, '2,500'), (700, '29,800')] | 69:243 |
125 | [(16, 'WILLIAM E. NOBLE, MD'), (236, 'WHEELING, WV'), (322, 'WV'), (347, 'NOBLE, WILLIAM E'), (514, '3,384'), (703, '3,384')] | 69:250 |
126 | [(16, 'WILLIAM KEITH DEBELL, P.C.'), (236, 'TUSCALOOSA, AL'), (322, 'AL'), (347, 'DEBELL, KEITH '), (514, '4,031'), (703, '4,031')] | 69:257 |
127 | [(16, 'WILLIAMS, CHERYL H'), (236, 'GAINESVILLE, GA'), (322, 'GA'), (347, 'WILLIAMS, CHERYL H'), (479, '26,475'), (611, '4,012'), (700, '30,487')] | 69:264 |
128 | [(16, 'WILLIAMS, CINDY A'), (236, 'CORTLAND, OH'), (322, 'OH'), (347, 'WILLIAMS, CINDY A'), (482, '2,213'), (615, '146'), (703, '2,359')] | 69:271 |
129 | [(16, 'WILLIAMS, EDMUND P'), (236, 'BOERNE, TX'), (322, 'TX'), (347, 'WILLIAMS, EDMUND P'), (511, '42,850'), (611, '2,289'), (700, '45,139')] | 69:279 |
130 | [(16, 'WILLIAMS, MARVA J'), (236, 'SAINT LOUIS, MO'), (322, 'MO'), (347, 'WILLIAMS, MARVA J'), (486, '450'), (518, '600'), (618, '10'), (703, '1,060')] | 69:286 |
131 | [(16, 'WILLIAMS, MAUREEN '), (236, 'BAYONNE, NJ'), (322, 'NJ'), (347, 'WILLIAMS, MAUREEN '), (482, '1,050'), (618, '98'), (703, '1,148')] | 69:293 |
132 | [(16, 'WILLIAMS, ROY J'), (236, 'SAINT LOUIS, MO'), (322, 'MO'), (347, 'WILLIAMS, ROY J'), (568, '2,000'), (618, '32'), (703, '2,032')] | 69:300 |
133 | [(16, 'WILLIAMS, STACEY B'), (236, 'SHREVEPORT, LA'), (322, 'LA'), (347, 'WILLIAMS, STACEY B'), (482, '6,488'), (611, '1,073'), (703, '7,561')] | 69:307 |
134 | [(16, 'WILLIAMS, TAMMY M'), (236, 'ATHENS, GA'), (322, 'GA'), (347, 'WILLIAMS, TAMMY M'), (486, '263'), (707, '263')] | 69:315 |
135 | [(16, 'WILLIAMSON, HOWARD F'), (236, 'CULLMAN, AL'), (322, 'AL'), (347, 'WILLIAMSON, HOWARD F'), (511, '43,850'), (568, '4,875'), (611, '8,917'), (700, '57,642')] | 69:322 |
136 | [(16, 'WILLIAMSON, JOANNE '), (236, 'REDMOND, WA'), (322, 'WA'), (347, 'WILLIAMSON, JOANNE '), (482, '4,388'), (518, '150'), (615, '984'), (703, '5,522')] | 69:329 |
137 | [(16, 'WILLIS, ELLEN '), (16, 'WILLIS, ELLEN '), (236, 'MONTROSE, PA'), (236, 'MONTROSE, PA'), (322, 'PA'), (322, 'PA'), (347, 'WILLIS, ELLEN '), (347, 'WILLIS, ELLEN '), (486, '900'), (486, '900'), (615, '119'), (615, '119'), (703, '1,019'), (703, '1,019')] | 69:336 |
138 | [(16, 'WILLIS, LARRY G'), (236, 'OKLAHOMA CITY, OK'), (322, 'OK'), (347, 'WILLIS, LARRY G'), (568, '1,500'), (703, '1,500')] | 69:344 |
139 | [(16, 'WILLIS, MAURICE '), (236, 'COLUMBUS, GA'), (322, 'GA'), (347, 'WILLIS, MAURICE '), (511, '11,000'), (615, '472'), (700, '11,472')] | 69:351 |
140 | [(16, 'WILMER, CHARLES I'), (236, 'ATLANTA, GA'), (322, 'GA'), (347, 'WILMER, CHARLES I'), (514, '3,384'), (703, '3,384')] | 69:358 |
141 | [(16, 'WILSON, DAVID B'), (236, 'FORT WORTH, TX'), (322, 'TX'), (347, 'WILSON, DAVID B'), (514, '1,781'), (703, '1,781')] | 69:365 |
142 | [(16, 'WILSON, JEFFREY C'), (236, 'WILKINSBURG, PA'), (322, 'PA'), (347, 'WILSON, JEFFREY C'), (514, '3,600'), (615, '588'), (703, '4,188')] | 69:372 |
143 | [(16, 'WILSON, JOHN S'), (236, 'PITTSBURGH, PA'), (322, 'PA'), (347, 'WILSON, JOHN S'), (511, '24,284'), (615, '840'), (700, '25,124')] | 69:379 |
144 | [(16, 'WILSON, MARIA C'), (236, 'TAMPA, FL'), (322, 'FL'), (347, 'WILSON, MARIA C'), (611, '3,986'), (703, '3,986')] | 69:387 |
145 | [(16, 'WILSON, PAMELA A'), (236, 'EAST SYRACUSE, NY'), (322, 'NY'), (347, 'WILSON, PAMELA A'), (482, '3,788'), (703, '3,788')] | 69:394 |
146 | [(16, 'WINDERS, KEVIN J'), (236, 'SAVANNAH, GA'), (322, 'GA'), (347, 'WINDERS, KEVIN J'), (511, '13,650'), (615, '346'), (700, '13,996')] | 69:401 |
147 | [(16, 'WINNE, RICHARD P'), (236, 'BASKING RIDGE, NJ'), (322, 'NJ'), (347, 'WINNE, RICHARD P'), (514, '1,500'), (703, '1,500')] | 69:408 |
148 | [(16, 'WINOGRAD, BARBARA H'), (236, 'METUCHEN, NJ'), (322, 'NJ'), (347, 'WINOGRAD, BARBARA H'), (514, '5,550'), (615, '240'), (703, '5,790')] | 69:415 |
149 | [(16, 'WINSETT, OWEN E'), (236, 'AUSTIN, TX'), (322, 'TX'), (347, 'WINSETT, OWEN E'), (514, '3,600'), (615, '453'), (703, '4,053')] | 69:423 |
150 | [(16, 'WINSOR CLINIC, P.C.'), (236, 'PIGEON, MI'), (322, 'MI'), (347, 'KHAN, ALI A'), (514, '2,634'), (618, '11'), (703, '2,645')] | 69:430 |
